2010 Modified A Feature Pay Out
25 Laps

1st: $2,000 14th: $400
2nd: $1,705 15th: $375
3rd: $1,500 16th: $350
4th: $1,300 17th: $325
5th: $1,100 18th: $300
6th: $1,000 19th: $275
7th: $900 20th: $265
8th: $800 21st: $250
9th: $700 22nd: $240
10th: $600 23rd: $230
11th: $500 24th:$210
12th: $475 25th: $205
13th: $450 26-30th: $200

Sport Mod A Feature Pay Out
15 Laps

1st: $500 12th: $125
2nd: $400 13th: $115
3rd: $300 14th: $110
4th: $250 15th: $100
5th: $225 16th: $90
6th: $200 17th: $85
7th: $175 18th: $80
8th: $165 19th: $75
9th: $155 20th: $70
10th: $150 21-26: $65
11th: $135 27th: $55

Late Model A Feature Pay Out
25 Laps

1st: $2000 12th: $270
2nd: $1250 13th: $260
3rd: $750 14th: $250
4th: $600 15th: $250
5th: $500 16th: $250
6th: $450 17th: $250
7th: $400 18th: $250
8th: $350 19th: $250
9th: $300 20th: $250
10th: $290 21-24: $250
11th: $280 Non-Qualifiers: $100

 

 

 

Sponsored By
Promoted By
Sanctioned By

All text and original graphics copyright © 2003 Harris Clash

Suggestions, comments or concerns, PLEASE contact us